<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interviews &#187; INTERVIEW QUESTIONS</title>
	<atom:link href="http://interviews.premiumblogs.org/tag/interview-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://interviews.premiumblogs.org</link>
	<description>One Stop Solution for Success in Interviews</description>
	<lastBuildDate>Fri, 16 Jan 2009 13:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solved Sample Puzzles For Infosys And Wipro Placement</title>
		<link>http://interviews.premiumblogs.org/2009/01/16/solved-sample-puzzles-for-infosys-and-wipro-placement/</link>
		<comments>http://interviews.premiumblogs.org/2009/01/16/solved-sample-puzzles-for-infosys-and-wipro-placement/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:11:42 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[APTITUDE TEST]]></category>
		<category><![CDATA[COMMON HR QUESTIONS]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[infosys puzzles]]></category>
		<category><![CDATA[infy puzzles]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[interview puzzles]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=224</guid>
		<description><![CDATA[Puzzles asked in 2008 Placement papers of Reputed IT companies like Infosys, Wipro, Satyam Computers, Tech Mahindra, Birlasoft, TCS, HCL and other MNCs.

1. You are given two candles of equal size, which can burn 1hour each. You have to measure 90 minutes with these candles.(There is no scale or clock). Also u r given a [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2009/01/16/solved-sample-puzzles-for-infosys-and-wipro-placement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABB Placement Papers</title>
		<link>http://interviews.premiumblogs.org/2009/01/08/abb-placement-papers/</link>
		<comments>http://interviews.premiumblogs.org/2009/01/08/abb-placement-papers/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:16:10 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[abb placement paper]]></category>
		<category><![CDATA[abb placement papers]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=209</guid>
		<description><![CDATA[TECHNICAL PAPER-40 QUESTION, 45- MINUTES
(1)in a ckt. We r giving voltage of 50 Hz as well as 60. then what will be  the resultant frequency.
(a)less than 50     (b) more than 60    (c) in between 50 &#38; 60
(d) none&#8230;&#8230;&#8230;.according to our conclusion answer will be none because if  we apply two frequency component resultant frequency we [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2009/01/08/abb-placement-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB &#8211; Placement Paper Technical (C Language)</title>
		<link>http://interviews.premiumblogs.org/2009/01/06/abb-placement-paper-technical-c-language/</link>
		<comments>http://interviews.premiumblogs.org/2009/01/06/abb-placement-paper-technical-c-language/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:12:48 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[abb placement paper]]></category>
		<category><![CDATA[abb placement papers]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=207</guid>
		<description><![CDATA[1.What would be the output of the following program. 
#include
main()
{
extern int a;
printf(&#8220;%d&#8221;,a);;
}
int a=20;
(a) 20 (b) 0 (c) garbage value (d) error!!
2.What would be the output of the following program.
main()
{
int a[5]={2,3};
printf(&#8220;\n %d %d %d&#8221;,a[2],a[3],a[4]);
}
(a) garbage value (b) 2 3 3 (c) 3 2 2 (d) 0 0 0
3.What would be the output of the following program.
main()
{
inti=-3,j=2,k=0,m;
m=++i&#38;&#38;++j&#124;&#124;++k;
printf(&#8220;\n [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2009/01/06/abb-placement-paper-technical-c-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Placement Paper</title>
		<link>http://interviews.premiumblogs.org/2009/01/03/abb-placement-paper/</link>
		<comments>http://interviews.premiumblogs.org/2009/01/03/abb-placement-paper/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 12:12:47 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[abb placement paper]]></category>
		<category><![CDATA[abb placement papers]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=203</guid>
		<description><![CDATA[Quantitative And PCM Questions
45 Questions  (45 minutes)
1. About 10 quanti questions ( based on Mixture, Work etc. of very easy type)
2. What is GDP ?
3. Vector algebra, codition for Co-planer vector etc.
4. Gravitation, geo-synchronous satellite( it&#8217;s hight, orbit , radius etc.), escape velocity, how g (gravitational accln) varies, about
gravitational potential.
5. Basic electricity and Magnetism&#8212;-Biot-savart [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2009/01/03/abb-placement-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB PATTERN &amp; INTERVIEW &#8211; 08 JUL 2007 &#8211; COIMBATORE</title>
		<link>http://interviews.premiumblogs.org/2009/01/01/abb-pattern-interview-08-jul-2007-coimbatore/</link>
		<comments>http://interviews.premiumblogs.org/2009/01/01/abb-pattern-interview-08-jul-2007-coimbatore/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 11:01:35 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[abb placement paper]]></category>
		<category><![CDATA[abb placement papers]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=165</guid>
		<description><![CDATA[Pattern : ABB PATTERN &#38; INTERVIEW &#8211; 08 JUL 2007 &#8211; COIMBATORE
 1) Verbal section &#8211; 20 (20 mins): Very easy. No need special preps
2) Analytical &#8211; 20 (25 mins): Somewhat tough. Time matters
3) Attention to detail &#8211; 15 (15 mins): Easy. Questions like which two are alike
4) Technical &#8211; 60 (60 mins): Very tough. [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2009/01/01/abb-pattern-interview-08-jul-2007-coimbatore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aalayance Placement Paper</title>
		<link>http://interviews.premiumblogs.org/2008/12/27/aalayance-placement-paper/</link>
		<comments>http://interviews.premiumblogs.org/2008/12/27/aalayance-placement-paper/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:55:54 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[Aalayance]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[aalayance placement paper]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=163</guid>
		<description><![CDATA[Sample   test  paper conducted on 10th sep 2003.



write       the program/algorithm or pseudo code to do following operation given       matrix
Input Matrix
1 2 3
4 5 6
7 8 9
Output Matrix
9 8 7
6 5 4
3 2 1
the algo or program should be able to do [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2008/12/27/aalayance-placement-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accel Frontline Fresher Job Interview Placement paper Pattern</title>
		<link>http://interviews.premiumblogs.org/2008/12/12/accel-frontline-fresher-job-interview-placement-paper-pattern/</link>
		<comments>http://interviews.premiumblogs.org/2008/12/12/accel-frontline-fresher-job-interview-placement-paper-pattern/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:28:19 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[Accel]]></category>
		<category><![CDATA[COMMON HR QUESTIONS]]></category>
		<category><![CDATA[GROUP DISCUSSION]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Placement Papers/ Company Profiles]]></category>
		<category><![CDATA[TECHNICAL QUESTIONS]]></category>
		<category><![CDATA[accel]]></category>
		<category><![CDATA[accel frontline pattern]]></category>
		<category><![CDATA[accel hr interview]]></category>
		<category><![CDATA[accel interview]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Sample Placement Papers]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=213</guid>
		<description><![CDATA[Company Name : Accel Frontline
Type : Job Interview, Fresher
Dear Friends,
This is Akshat Jain currently pursuing B.Tech. from IIMT Engg. College, Meerut. Accel Frontline visited our campus two times for a complete campus recruitment process. I could not remember the date but interview date was 23rd of May`2008 firstly,
It took Written Exam: Written exam consist of [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2008/12/12/accel-frontline-fresher-job-interview-placement-paper-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview</title>
		<link>http://interviews.premiumblogs.org/2008/11/07/interview/</link>
		<comments>http://interviews.premiumblogs.org/2008/11/07/interview/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 11:30:42 +0000</pubDate>
		<dc:creator>Premium Blogger</dc:creator>
				<category><![CDATA[INTERVIEW TIPS]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interview blog]]></category>
		<category><![CDATA[INTERVIEW QUESTIONS]]></category>
		<category><![CDATA[Interview refernce]]></category>
		<category><![CDATA[Interviewee]]></category>

		<guid isPermaLink="false">http://interviews.premiumblogs.org/?p=3</guid>
		<description><![CDATA[An interview is a conversation between two or more people (the questioner and the contender) where questions are asked by the interviewer to obtain information from the interviewee.
&#8220;Interview&#8221; word is derived from french word &#8220;entirevior &#8220;

it means &#8220;glance&#8221; to each other.
So we are coming up with this new blog on interviews, watch this space for [...]]]></description>
		<wfw:commentRss>http://interviews.premiumblogs.org/2008/11/07/interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
